Miniature Horse Show - Saturday, Aug 2 - Show begins at 10 am |
||
| 1. Miniature Weanling/Yearling Class | 14. Miniature Solid Color (any sex, 34-38) | |
| 2. Miniature Youth Showmanship | 15. Miniature Mare (2yrs&U, under 34) | |
| 3. Miniature Multi-Colored Class | 16. Miniature Mare (2yrs&U, 34-38) | |
| 4. Miniature Gelding Class (2yrs&U, under 34) | 17. Miniature Mare (3yrs&over, under 34) | |
| 5. Miniature Gelding (2yrs&U, 34-38) | 18. Miniature Mare (3yrs&over, 34-38) | |
| 6. Miniature Mature Gelding Class (3yrs&over, under 34) | 19. Miniature Costume | |
| 7. Miniature Gelding Class (3yrs&over, 34-48) | 20. Miniature Best of Show - All Classes excl. youth & costume | |
| 8. Miniature Stallion (2yrs&U, under 34) | 21. Miniature Youth Driving (18yrs&U) | |
| 9. Miniature Stallion (2yrs&over, 34-38) | 22. Miniature Pleasure Driving (under 34) | |
| 10. Miniature Stallion (3yrs&over, under 34) | 23. Miniature Pleasure Driving (34-38) | |
| 11. Miniature Stallion (3yrs&over, 34-38) | 24. Miniature Roadster Class (under 34) | |
| 12. Miniature Youth Halter (18&U) | 25. Miniature Roadster Class (34-38) | |
| 13. Miniature Solid Color (any sex, 34-38) | ||
Back to Event Schedule |
Judge: Phoebe Kerby |
|
| Printable Showbill for Saturday Morning | ||
Entry Fee $5 Classes 1-13, 15-25 |
Premium $30-$20-$15-$10-$5 | |
Class 14 |
No entry fee, Trophy to Winner | |
| Home |
| Events |
| Fair Rules |
| Our Fair Board |
| Kentucky's Horse Heritage Days |
2008 Grant County Fair July 25th thru August 2nd 859-428-1555 Grant County Park - US 25 Crittenden, KY 41030 |
![]() |
Related County Links
|
| Grant County Chamber of Commerce |
| For general questions or suggestions regarding the fair, please email grantcofair@grantcofair.com |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
|||
|
|
|
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|||||
|
|
|
||||||||||
|
|
|
||||||||||
![]() |
|
||||||||||
![]() |
![]() |
|
|||||||||
![]() |
![]() |
|
|||||||||